Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.9 °C | at 14:51 |
| Low Temperature | 12.3 °C | at 00:00 |
| Temperature Range | 8.6 °C | |
| High Apparent Temperature | 22.3 °C | at 13:08 |
| Low Apparent Temperature | 12.5 °C | at 05:05 |
| Low Wind Chill | 12.3 °C | at 00:00 |
| High Heat Index | 20.9 °C | at 14:51 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 66 % | at 14:52 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.9 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 06:23 |
| High Hourly Rainfall | 1.8 mm | at 06:23 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 13:45 |
| Highest Speed (10 minute average) | 6.9 km/h (F2) | at 13:47 |
| Wind Run | 38.2 km | |
| Dominant Direction | 72° ENE | |
| Pressure | ||
| High Pressure (SL) | 1015.1 hPa | at 22:50 |
| Low Pressure (SL) | 1012.9 hPa | at 14:50 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 8/02/2012 10:00:00 a.m.
powered by
Cumulus v1.9.2 (1017)