Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.1 °C | at 14:38 |
| Low Temperature | 4.2 °C | at 21:51 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 04:25 |
| Highest Speed (10 minute average) | 11.1 km/h (F2) | at 05:13 |
| Wind Run | 81.2 km | |
| Pressure | ||
| High Pressure (SL) | 1030.4 hPa | at 23:40 |
| Low Pressure (SL) | 1024.4 hPa | at 00:05 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/07/2010 5:21:51 p.m.
powered by
Cumulus v1.8.8 (881)