Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | 6:46 p.m. on 07 January |
| Lowest Temperature | 10.6 °C | 12:54 a.m. on 05 January |
| Highest Dew Point | 21.4 °C | 6:40 p.m. on 07 January |
| Lowest Dew Point | 4.2 °C | 3:17 p.m. on 04 January |
| Highest Apparent Temperature | 38.6 °C | 6:48 p.m. on 07 January |
| Lowest Apparent Temperature | 9.6 °C | 5:08 a.m. on 01 January |
| Lowest Wind Chill Temperature | 10.6 °C | 12:54 a.m. on 05 January |
| Highest Heat Index | 37.8 °C | 6:46 p.m. on 07 January |
| Highest Minimum | 18.1 °C | 10 January |
| Lowest Maximum | 17.6 °C | 06 January |
| Highest Humidity | 99 % | 1:49 a.m. on 05 January |
| Lowest Humidity | 24 % | 5:20 p.m. on 09 January |
| Highest Daily Range | 19.7 °C | 07 January |
| Lowest Daily Range | 6.7 °C | 06 January |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 12:04 a.m. on 05 January |
| Highest Hourly Rainfall | 4.2 mm | 5:42 p.m. on 06 January |
| Highest Daily Rainfall | 19.2 mm | 06 January |
| Highest Monthly Rainfall | 27.3 mm | January |
| Longest Dry Period | 3 days | to 02 January |
| Longest Wet Period | 5 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 57.0 km/h | 4:58 a.m. on 01 January |
| Highest Wind Speed 10-minute Average | 28.0 km/h | 8:48 p.m. on 02 January |
| Highest Daily Wind Run | 331.6 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 999.9 hPa | 6:53 p.m. on 07 January |
| Highest Pressure (sl) | 1025.8 hPa | 9:58 p.m. on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 11/01/2013 7:10:00 a.m.
powered by
Cumulus v1.9.2 (1032)