Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
| Temperature and Humidity | ||
| Highest Temperature | 30.6 °C | 3:34 p.m. on 29 January |
| Lowest Temperature | 3.2 °C | 6:59 p.m. on 16 May |
| Highest Dew Point | 22.1 °C | 12:14 p.m. on 21 March |
| Lowest Dew Point | -15.8 °C | 9:52 p.m. on 27 March |
| Highest Apparent Temperature | 33.6 °C | 2:48 p.m. on 09 April |
| Lowest Apparent Temperature | -4.5 °C | 9:56 p.m. on 27 March |
| Lowest Wind Chill Temperature | 2.1 °C | 3:15 a.m. on 17 May |
| Highest Heat Index | 32.3 °C | 1:33 p.m. on 09 January |
| Highest Minimum | 18.6 °C | 12 January |
| Lowest Maximum | 13.5 °C | 02 May |
| Highest Humidity | 99 % | 12:00 a.m. on 01 January |
| Lowest Humidity | 10 % | 9:52 p.m. on 27 March |
| Highest Daily Range | 20.1 °C | 28 January |
| Lowest Daily Range | 1.5 °C | 04 April |
| Rainfall | ||
| Highest Rain Rate | 46.8 mm/hr | 11:55 a.m. on 08 May |
| Highest Hourly Rainfall | 625.2 mm | 9:54 p.m. on 27 March |
| Highest Daily Rainfall | 82.5 mm | 08 January |
| Highest Monthly Rainfall | 246.0 mm | March |
| Longest Dry Period | 9 days | to 26 January |
| Longest Wet Period | 12 days | to 08 April |
| Wind | ||
| Highest Wind Gust | 86.8 km/h | 9:52 p.m. on 27 March |
| Highest Wind Speed 10-minute Average | 86.8 km/h | 9:56 p.m. on 27 March |
| Highest Daily Wind Run | 458.9 km | 31 January |
| Pressure | ||
| Lowest Pressure (sl) | 982.0 hPa | 10:52 a.m. on 03 March |
| Highest Pressure (sl) | 1033.9 hPa | 9:26 a.m. on 20 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/05/2012 6:30:00 a.m.
powered by
Cumulus v1.9.2 (1017)