Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
| Temperature and Humidity | ||
| Highest Temperature | 23.8 °C | 2:33 p.m. on 12 May |
| Lowest Temperature | 3.2 °C | 6:59 p.m. on 16 May |
| Highest Dew Point | 17.7 °C | 3:04 p.m. on 10 May |
| Lowest Dew Point | 0.4 °C | 5:32 a.m. on 17 May |
| Highest Apparent Temperature | 25.5 °C | 3:04 p.m. on 10 May |
| Lowest Apparent Temperature | 0.6 °C | 3:15 a.m. on 17 May |
| Lowest Wind Chill Temperature | 2.1 °C | 3:15 a.m. on 17 May |
| Highest Heat Index | 23.8 °C | 2:33 p.m. on 12 May |
| Highest Minimum | 12.1 °C | 09 May |
| Lowest Maximum | 13.5 °C | 02 May |
| Highest Humidity | 99 % | 8:54 p.m. on 03 May |
| Lowest Humidity | 41 % | 2:39 p.m. on 17 May |
| Highest Daily Range | 17.3 °C | 07 May |
| Lowest Daily Range | 5.3 °C | 09 May |
| Rainfall | ||
| Highest Rain Rate | 46.8 mm/hr | 11:55 a.m. on 08 May |
| Highest Hourly Rainfall | 8.1 mm | 10:03 a.m. on 09 May |
| Highest Daily Rainfall | 24.0 mm | 09 May |
| Longest Dry Period | 3 days | to 19 May |
| Longest Wet Period | 12 days | to 16 May |
| Wind | ||
| Highest Wind Gust | 46.4 km/h | 11:34 a.m. on 08 May |
| Highest Wind Speed 10-minute Average | 27.4 km/h | 10:56 a.m. on 08 May |
| Highest Daily Wind Run | 265.2 km | 08 May |
| Pressure | ||
| Lowest Pressure (sl) | 986.6 hPa | 3:37 p.m. on 15 May |
| Highest Pressure (sl) | 1032.2 hPa | 1:41 a.m. on 06 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/05/2012 6:30:00 a.m.
powered by
Cumulus v1.9.2 (1017)