Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.7 °C | at 14:21 |
| Low Temperature | 5.2 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 05:06 |
| Wind | ||
| Highest Gust | 7.2 km/h | at 14:41 |
| Highest Speed (10 minute average) | 4.6 km/h (F1) | at 14:43 |
| Wind Run | 22.3 km | |
| Pressure | ||
| High Pressure (SL) | 1034.1 hPa | at 10:08 |
| Low Pressure (SL) | 1030.2 hPa | at 00:00 |
| :Home::now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 5:21:51 p.m.
powered by
Cumulus
v1.8.8 (881)