Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °C | at 07:08 |
| Low Temperature | 18.3 °C | at 04:37 |
| Temperature Range | 5.9 °C | |
| High Apparent Temperature | 24.7 °C | at 07:08 |
| Low Apparent Temperature | 17.7 °C | at 00:01 |
| Low Wind Chill | 18.3 °C | at 04:37 |
| High Heat Index | 24.2 °C | at 07:08 |
| High Humidity | 74 % | at 06:30 |
| Low Humidity | 55 % | at 07:06 |
| Hours of Sunshine | 1.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 37.8 km/h | at 00:00 |
| Highest Speed (10 minute average) | 21.7 km/h (F4) | at 00:01 |
| Wind Run | 63.2 km | |
| Dominant Direction | 339° NNW | |
| Pressure | ||
| High Pressure (SL) | 1023.2 hPa | at 06:48 |
| Low Pressure (SL) | 1021.5 hPa | at 02:54 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 11/01/2013 7:10:00 a.m.
powered by
Cumulus
v1.9.2 (1032)