Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.3 °C | at 09:53 |
| Low Temperature | 12.8 °C | at 00:00 |
| Temperature Range | 2.5 °C | |
| High Apparent Temperature | 16.5 °C | at 09:54 |
| Low Apparent Temperature | 13.4 °C | at 05:42 |
| Low Wind Chill | 12.8 °C | at 00:00 |
| High Heat Index | 15.3 °C | at 09:53 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 4.8 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 05:27 |
| High Hourly Rainfall | 2.1 mm | at 05:55 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7.2 km/h | at 09:31 |
| Highest Speed (10 minute average) | 5.5 km/h (F1) | at 09:35 |
| Wind Run | 8.9 km | |
| Dominant Direction | 66° ENE | |
| Pressure | ||
| High Pressure (SL) | 1014.9 hPa | at 00:02 |
| Low Pressure (SL) | 1013.2 hPa | at 03:46 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 8/02/2012 9:55:00 a.m.
powered by
Cumulus
v1.9.2 (1017)