Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
Records began on 29 April 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.3 °C | at 4:04 p.m. on 03 January 2011 |
| Lowest Temperature | -0.3 °C | at 3:53 a.m. on 16 August 2011 |
| Highest Dew Point | 22.7 °C | at 12:30 p.m. on 31 December 2011 |
| Lowest Dew Point | -28.0 °C | at 12:17 a.m. on 11 November 2011 |
| Highest Apparent Temperature | 33.2 °C | at 1:33 p.m. on 09 January 2012 |
| Lowest Apparent Temperature | -5.6 °C | at 12:18 a.m. on 11 November 2011 |
| Lowest Wind Chill Temperature | -3.2 °C | at 12:23 a.m. on 02 August 2010 |
| Highest Heat Index | 32.3 °C | at 1:33 p.m. on 09 January 2012 |
| Highest Minimum | 22.3 °C | at 12:00 a.m. on 06 February 2011 |
| Lowest Maximum | 6.2 °C | at 12:00 a.m. on 13 July 2009 |
| Highest Humidity | 99 % | at 11:57 p.m. on 29 April 2011 |
| Lowest Humidity | 10 % | at 12:17 a.m. on 11 November 2011 |
| Highest Daily Range | 21.9 °C | on 27 November 2011 |
| Lowest Daily Range | 3.4 °C | on 18 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 64.8 mm/hr | at 3:29 p.m. on 26 May 2010 |
| Highest Hourly Rainfall | 13.5 mm | at 3:04 p.m. on 27 January 2012 |
| Highest Daily Rainfall | 191.1 mm | on 23 January 2011 |
| Highest Monthly Rainfall | 455.1 mm | January 2010 |
| Longest Dry Period | 9 days | to 26 January 2012 |
| Longest Wet Period | 11 days | to 28 October 2011 |
| Wind | ||
| Highest Wind Gust | 56.2 km/h | at 7:25 a.m. on 21 November 2011 |
| Highest Wind Speed Average | 42.8 km/h | at 7:33 p.m. on 20 September 2010 |
| Highest Daily Wind Run | 458.9 km | on 31 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 902.6 hPa | at 4:27 p.m. on 29 April 2011 |
| Highest Pressure (sl) | 1041.6 hPa | at 12:28 a.m. on 30 March 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 8/02/2012 9:55:00 a.m.
powered by
Cumulus v1.9.2 (1017)