Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
Records began on 27 April 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.3 °C | at 1:51 p.m. on 10 December 2009 |
| Lowest Temperature | 2.0 °C | at 6:46 a.m. on 06 May 2010 |
| Lowest Wind Chill Temperature | 0.0 °C | at 5:57 a.m. on 20 July 2009 |
| Highest Minimum | 19.2 °C | on 14 February 2010 |
| Lowest Maximum | 6.2 °C | on 13 July 2009 |
| Rainfall | ||
| Highest Rain Rate | 57.5 mm/hr | at 3:20 p.m. on 01 February 2010 |
| Highest Hourly Rainfall | 9.9 mm | at 8:52 p.m. on 08 April 2010 |
| Highest Daily Rainfall | 159.0 mm | on 30 January 2010 |
| Highest Monthly Rainfall | 562.0 mm | January 2010 |
| Wind | ||
| Highest Wind Gust | 51.5 km/h | at 12:45 p.m. on 27 July 2010 |
| Highest Wind Speed Average | 40.7 km/h | at 6:24 p.m. on 04 June 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 984.2 hPa | at 3:58 a.m. on 05 July 2009 |
| Highest Pressure (sl) | 1041.6 hPa | at 12:28 a.m. on 30 March 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/07/2010 5:21:51 p.m.
powered by
Cumulus v1.8.8 (881)