Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
| Dawn: | 06:02 | Sunrise: | 06:31 | Moonrise: | 20:10 | ![]() |
| Dusk: | 20:49 | Sunset: | 20:20 | Moonset: | 06:29 | |
| Daylight: | 14:47 | Day length: | 13:49 | Moon Phase: | Full moon |
Welcome to Stus Back Yard.
The weather station in use is the WS1083, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 15.3 °C | Dew Point | 15.2 °C |
| Windchill | 15.3 °C | Humidity | 99% |
| Heat Index | 15.3 °C | Apparent Temperature | 16.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 4.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.4 mm | Rainfall This Year | 208.5 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2012-02-08 09:23 |
| Wind | |||
| Wind Speed (gust) | 3.6 km/h | Wind Speed (avg) | 2.4 km/h |
| Wind Bearing | 55° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.9 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 8/02/2012 9:55:00 a.m.
powered by
Cumulus
v1.9.2 (1017)
