Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
| Dawn: | 06:47 | Sunrise: | 07:15 | Moonrise: | 21:18 | ![]() |
| Dusk: | 17:48 | Sunset: | 17:20 | Moonset: | 08:47 | |
| Daylight: | 11:01 | Day length: | 10:05 | Moon Phase: | Waning Gibbous |
Welcome to Stu's Back Yard.
The weather station in use is the WS1083, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 6.4 °C | Dew Point | 4.4 °C |
| Windchill | 6.4 °C | Humidity | 87% |
| Heat Index | 6.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 211.5 mm | Rainfall This Year | 1407.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 1.2 km/h |
| Wind Bearing | 340° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1034.3 hPa | Rising slowly | +0.4 hPa/hr |
| :Home::now::gauges::today::yesterday::records::trends: | |||
Page updated 30/07/2010 5:51:51 p.m.
powered by
Cumulus v1.8.8 (881)
