Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
| Dawn: | 06:38 | Sunrise: | 07:05 | Moonrise: | 01:20 | ![]() |
| Dusk: | 20:06 | Sunset: | 19:39 | Moonset: | 16:28 | |
| Daylight: | 13:28 | Day length: | 12:34 | Moon Phase: | Waning Crescent |
Welcome to Stu's Back Yard.
The weather station in use is the WS1083, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 23.6 °C | Dew Point | 16.9 °C |
| Windchill | 23.6 °C | Humidity | 67% |
| Heat Index | 23.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.7 mm | Rainfall This Year | 445.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 3.3 km/h |
| Wind Bearing | 119° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.9 hPa | Falling slowly | -0.2 hPa/hr |
| :Home::now::gauges::today::yesterday::records::trends: | |||
Page updated 10/03/2010 10:24:39 a.m.
powered by
Cumulus v1.8.8 (881)
